| Hotel | ||||
|---|---|---|---|---|
| N.B. prices may differ at easter, xmas and new year. | ||||
| Single | Twin | Double | 4-Poster | Family |
| £60.00 | £45.00 | £45.00 | £50.00 | £105.00 |
| Bed and Breakfast (Per Person, Per Night). Family rooms priced per room | ||||
| The Glen Lodges - 2 Bedrooms | ||||
|---|---|---|---|---|
| Week | Wk/end 3 Nights | Mid Week 4 nights | ||
| Jan 3 - Feb 10 | 590 | 389 | 328 | |
| Feb 10 - Feb 24 | 722 | 476 | 397 | |
| Feb 24 - Mar 30 | 708 | 468 | 389 | |
| Mar 30 - Apr 13 | 843 | 557 | 464 | |
| Apr 13 - May 04 | 843 | 557 | 464 | |
| May 04 - Jun 01 | 843 | 557 | 464 | |
| Jun 01 - Jun 08 | 818 | 541 | 450 | |
| Jun 08 - Jun 29 | 818 | 541 | 450 | |
| Jun 29 - Aug 24 | 969 | 640 | 595 | |
| Aug 24 - Aug 31 | 969 | 640 | 595 | |
| Aug 31 - Sep 21 | 969 | 640 | 595 | |
| Sep 21 - Oct 12 | 936 | 619 | 515 | |
| Oct 12 - Nov 02 | 955 | 631 | 526 | |
| Nov 02 - Dec 21 | 708 | 468 | 389 | |
| Xmas Mon - Mon | 1482 | 1081 | 1081 | |
| New Year Mon - Mon | 1482 | 1081 | 1081 | |
| The Hideaway Lodges - 1 Bedroom | ||||
|---|---|---|---|---|
| Week | Wk/end 3 Nights | Mid Week 4 nights | ||
| Jan 3 - Feb 10 | 438 | 305 | 305 | |
| Feb 10 - Feb 24 | 560 | 370 | 311 | |
| Feb 24 - Mar 30 | 549 | 363 | 305 | |
| Mar 30 - Apr 13 | 672 | 444 | 370 | |
| Apr 13 - May 04 | 672 | 444 | 370 | |
| May 04 - Jun 01 | 672 | 444 | 370 | |
| Jun 01 - Jun 08 | 653 | 432 | 359 | |
| Jun 08 - Jun 29 | 653 | 432 | 359 | |
| Jun 29 - Aug 24 | 789 | 522 | 435 | |
| Aug 24 - Aug 31 | 789 | 522 | 435 | |
| Aug 31 - Sep 21 | 789 | 522 | 435 | |
| Sep 21 - Oct 12 | 763 | 504 | 419 | |
| Oct 12 - Nov 02 | 778 | 515 | 428 | |
| Nov 02 - Dec 21 | 549 | 363 | 305 | |
| Xmas Mon - Mon | 875 | 725 | 725 | |
| New Year Mon - Mon | 875 | 725 | 725 | |
| The Clova Lodges - 2 Bedrooms | ||||
|---|---|---|---|---|
| Week | Wk/end 3 Nights | Mid Week 4 nights | ||
| Jan 3 - Feb 10 | 605 | 399 | 333 | |
| Feb 10 - Feb 24 | 730 | 482 | 402 | |
| Feb 24 - Mar 30 | 715 | 473 | 394 | |
| Mar 30 - Apr 13 | 843 | 557 | 464 | |
| Apr 13 - May 04 | 843 | 557 | 464 | |
| May 04 - Jun 01 | 843 | 557 | 464 | |
| Jun 01 - Jun 08 | 818 | 540 | 451 | |
| Jun 08 - Jun 29 | 818 | 540 | 451 | |
| Jun 29 - Aug 24 | 960 | 618 | 618 | |
| Aug 24 - Aug 31 | 960 | 618 | 618 | |
| Aug 31 - Sep 21 | 960 | 618 | 618 | |
| Sep 21 - Oct 12 | 928 | 613 | 511 | |
| Oct 12 - Nov 02 | 946 | 625 | 521 | |
| Nov 02 - Dec 21 | 715 | 473 | 394 | |
| Xmas Mon - Mon | 1434 | 1061 | 1061 | |
| New Year Mon - Mon | 1434 | 1061 | 1061 | |
| Bunkhouse | |
|---|---|
| N.B. prices may differ at easter, xmas and new year. | |
| Self Catering | Bed & Breakfast |
| Self Catering (Per Night / Per Person) | |
| £17.00 | £25.00 |
| If your booking was made before 08/06/2011 you will be charged £14pp or £22pp B&B | |
Enjoy a romantic and relaxing 2 night break in our Country Hotel Learn more
Spa Treatments now available in our Luxury Lodges! Details
Stay 3 nights at our country hotel and only pay for 2 @ £180 per couple. Excludes a Saturday Contact us
Enjoy a fishing outing for 3 nights with dinner B&B and fishing for £240pp. Enquire
Registered Office: Glen Clova Hotel. Glen Clova, Nr. Kirriemuir. Angus. DD8 4QS
Copyright 2012. Glen Clova Scottish Hotel. All rights reserved.
