| Hotel | ||||
|---|---|---|---|---|
| N.B. prices may differ at easter, xmas and new year. | ||||
| Single | Twin | Double | 4-Poster | Family |
| £60.00 | £90.00 | £90.00 | £100.00 | £105.00 |
|
Bed and Breakfast (Per Room, Per Night) Hotel rooms – £20 deposit per room will be required at time of booking |
||||
| Please note:- Any cancellations made up to 14 days or more before your stay will result in a refund of your hotel room deposit less £5 per room for administration fees. Any cancellations made after that time will lose all hotel deposits. | ||||
N.B. After 01/04/2013 due to addition of 3rd bedroom and shower room the tariff for the Glen Lodges have increased by £50
| The Glen Lodges - 3 Bedrooms | |||
|---|---|---|---|
| Week | Short break | ||
| Jan 4 - Feb 8 | 625 | 389 | |
| Feb 8 - Feb 22 | 745 | 455 | |
| Feb 22 - Mar 29 | 729 | 450 | |
| Mar 29 - Apr 1 (Easter W'end) | - | 610 | |
| Mar 29 - Apr 5 | 919 | - | |
| Apr 1 - Apr 5 (Easter M'wk) | - | 580 | |
| Apr 5 - Apr 12 | 919 | 575 | |
| Apr 12 - May 3 | 915 | 565 | |
| May 3 - May 10 | 925 | 595 | |
| May 10 - May 24 | 905 | 549 | |
| May 24 - May 31 | 939 | 675 | |
| May 31 - Jun 28 | 895 | 570 | |
| Jun 28 - Sep 20 | 1019 | 690 | |
| Sep 20 - Oct 25 | 1015 | 600 | |
| Oct 25 - Nov 1 | 1015 | 595 | |
| Nov 1 - Dec 20 | 785 | 500 | |
| Xmas/N.Year (Fri-Fri) | 1549 | 1165 | |
| Please note:- Short breaks consist of a Friday to Monday 3 night break or Monday to Friday 4 night break, week long breaks are Monday to Monday or Friday to Friday. Additionally we accept a maximum of 2 dogs in all of our lodges at the additional cost of £30 per pet please advise on booking. | |||
| The Hideaway Lodges - 1 Bedroom | |||
|---|---|---|---|
| Week | Short break | ||
| Jan 4 - Feb 8 | 449 | 315 | |
| Feb 8 - Feb 22 | 579 | 385 | |
| Feb 22 - Mar 29 | 565 | 375 | |
| Mar 29 - Apr 1 (Easter W'end) | - | 450 | |
| Mar 29 - Apr 5 | 699 | - | |
| Apr 1 - Apr 5 (Easter M'wk) | - | 435 | |
| Apr 5 - Apr 12 | 699 | 485 | |
| Apr 12 - May 3 | 689 | 440 | |
| May 3 - May 10 | 699 | 469 | |
| May 10 - May 24 | 679 | 385 | |
| May 24 - May 31 | 699 | 479 | |
| May 31 - Jun 28 | 675 | 450 | |
| Jun 28 - Sep 20 | 819 | 479 | |
| Sep 20 - Oct 25 | 699 | 435 | |
| Oct 25 - Nov 1 | 799 | 455 | |
| Nov 1 - Dec 20 | 565 | 315 | |
| Xmas/N.Year (Fri-Fri) | 885 | 735 | |
| Please note:- Short breaks consist of a Friday to Monday 3 night break or Monday to Friday 4 night break, week long breaks are Monday to Monday or Friday to Friday. Additionally we accept a maximum of 2 dogs in all of our lodges at the additional cost of £30 per pet please advise on booking. | |||
| The Clova Lodges - 2 Bedrooms | |||
|---|---|---|---|
| Week | Short break | ||
| Jan 4 - Feb 8 | 605 | 345 | |
| Feb 8 - Feb 22 | 740 | 419 | |
| Feb 22 - Mar 29 | 725 | 405 | |
| Mar 29 - Apr 1 (Easter W'end) | - | 549 | |
| Mar 29 - Apr 5 | 859 | - | |
| Apr 1 - Apr 5 (Easter M'wk) | - | 520 | |
| Apr 5 - Apr 12 | 859 | 509 | |
| Apr 12 - May 3 | 860 | 495 | |
| May 3 - May 10 | 870 | 515 | |
| May 10 - May 24 | 849 | 489 | |
| May 24 - May 31 | 869 | 555 | |
| May 31 - Jun 28 | 835 | 465 | |
| Jun 28 - Sep 20 | 960 | 630 | |
| Sep 20 - Oct 25 | 950 | 539 | |
| Oct 25 - Nov 1 | 950 | 525 | |
| Nov 1 - Dec 20 | 729 | 405 | |
| Xmas/N.Year (Fri-Fri) | 1455 | 1095 | |
| Please note:- Short breaks consist of a Friday to Monday 3 night break or Monday to Friday 4 night break, week long breaks are Monday to Monday or Friday to Friday. Additionally we accept a maximum of 2 dogs in all of our lodges at the additional cost of £30 per pet please advise on booking. | |||
| Bunkhouse | |
|---|---|
| N.B. prices may differ at easter, xmas and new year. | |
| Self Catering | Bed & Breakfast |
| Self Catering (Per Night / Per Person) | |
| £17.00 | £25.00 |
|
Bunkhouse – full payment is required at time of booking |
|
| Please note:- Any cancellations made up to 14 days or more before your stay will result in a refund of bunkhouse payment less £5 per room for administration fees. Any cancellations made after that time will lose all bunkhouse payments. | |
Fed up of this cold damp weather? Why not step into spring with a last minute discounted break in one of our luxury lodges? Learn more Enquire
We added a third bedroom and ensuite to our Glen Lodges... Click here for the new photos or make an enquiry.
Great deals for our Hotel visitors including 3 for 2 & second day 1/2 price. Click here for details.
Enjoy a fishing outing for 3 nights with dinner B&B and fishing for £240pp. Enquire
Our next Beer Festival is on the 19th - 21st July 2013.
Click here for more details
Registered Office: Glen Clova Hotel. Glen Clova, Nr. Kirriemuir. Angus. DD8 4QS
Copyright 2013. Glen Clova Scottish Hotel. All rights reserved.
